Ownership Profile
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 10,405,602 | 10.66 | -121,710 | 12/31/20 |
BlackRock Institutional Trust Company, N.A. | 4,796,585 | 4.91 | -20,040 | 12/31/20 |
State Street Global Advisors (US) | 4,065,498 | 4.17 | -95,251 | 12/31/20 |
Wellington Management Company, LLP | 2,738,127 | 2.81 | 252,904 | 12/31/20 |
Nordea Funds Oy | 1,901,111 | 1.95 | 132,458 | 12/31/20 |
Geode Capital Management, L.L.C. | 1,629,136 | 1.67 | 75,765 | 12/31/20 |
Fidelity Management & Research Company LLC | 1,619,673 | 1.66 | 27,951 | 12/31/20 |
Lazard Asset Management, L.L.C. | 1,426,695 | 1.46 | 19,075 | 12/31/20 |
Dimensional Fund Advisors, L.P. | 1,405,515 | 1.44 | 17,800 | 12/31/20 |
JP Morgan Asset Management | 1,338,022 | 1.37 | -25,061 | 12/31/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv