<XBRL>
<?xml version="1.0" encoding="US-ASCII"?>
<!-- Generated by Fujitsu XWand B0126 -->
<link:linkbase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd" xmlns:lh="http://labcorp.com/20091231" xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:xbrli="http://www.xbrl.org/2003/instance" xmlns:xlink="http://www.w3.org/1999/xlink">
	<link:roleRef roleURI="http://labcorp.com/role/ConsolidatedBalanceSheets" xlink:type="simple" xlink:href="lh-20091231.xsd#ConsolidatedBalanceSheets"/>
	<link:roleRef roleURI="http://labcorp.com/role/ConsolidatedStatementsOfCashFlows" xlink:type="simple" xlink:href="lh-20091231.xsd#ConsolidatedStatementsOfCashFlows"/>
	<link:roleRef roleURI="http://labcorp.com/role/ConsolidatedStatementsOfOperations" xlink:type="simple" xlink:href="lh-20091231.xsd#ConsolidatedStatementsOfOperations"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/domain-member" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#domain-member"/>
	<link:calculationLink xlink:type="extended" xlink:role="http://labcorp.com/role/ConsolidatedBalanceSheets">
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_Assets" xlink:label="Assets" xlink:title="Assets"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_AssetsCurrent" xlink:label="AssetsCurrent" xlink:title="AssetsCurrent"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="Assets" xlink:to="AssetsCurrent" xlink:title="calculation: Assets to AssetsCurrent" use="optional" order="1.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_CashAndCashEquivalentsAtCarryingValue" xlink:label="CashAndCashEquivalentsAtCarryingValue" xlink:title="CashAndCashEquivalentsAtCarryingValue"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="AssetsCurrent" xlink:to="CashAndCashEquivalentsAtCarryingValue" xlink:title="calculation: AssetsCurrent to CashAndCashEquivalentsAtCarryingValue" use="optional" order="1.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_AccountsReceivableNetCurrent" xlink:label="AccountsReceivableNetCurrent" xlink:title="AccountsReceivableNetCurrent"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="AssetsCurrent" xlink:to="AccountsReceivableNetCurrent" xlink:title="calculation: AssetsCurrent to AccountsReceivableNetCurrent" use="optional" order="2.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_InventoryNet" xlink:label="InventoryNet" xlink:title="InventoryNet"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="AssetsCurrent" xlink:to="InventoryNet" xlink:title="calculation: AssetsCurrent to InventoryNet" use="optional" order="3.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_PrepaidExpenseCurrent" xlink:label="PrepaidExpenseCurrent" xlink:title="PrepaidExpenseCurrent"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="AssetsCurrent" xlink:to="PrepaidExpenseCurrent" xlink:title="calculation: AssetsCurrent to PrepaidExpenseCurrent" use="optional" order="4.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_DeferredTaxAssetsNetCurrent" xlink:label="DeferredTaxAssetsNetCurrent" xlink:title="DeferredTaxAssetsNetCurrent"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="AssetsCurrent" xlink:to="DeferredTaxAssetsNetCurrent" xlink:title="calculation: AssetsCurrent to DeferredTaxAssetsNetCurrent" use="optional" order="5.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_PropertyPlantAndEquipmentNet" xlink:label="PropertyPlantAndEquipmentNet" xlink:title="PropertyPlantAndEquipmentNet"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="Assets" xlink:to="PropertyPlantAndEquipmentNet" xlink:title="calculation: Assets to PropertyPlantAndEquipmentNet" use="optional" order="2.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_Goodwill" xlink:label="Goodwill" xlink:title="Goodwill"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="Assets" xlink:to="Goodwill" xlink:title="calculation: Assets to Goodwill" use="optional" order="3.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_IntangibleAssetsNetExcludingGoodwill" xlink:label="IntangibleAssetsNetExcludingGoodwill" xlink:title="IntangibleAssetsNetExcludingGoodwill"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="Assets" xlink:to="IntangibleAssetsNetExcludingGoodwill" xlink:title="calculation: Assets to IntangibleAssetsNetExcludingGoodwill" use="optional" order="4.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_InvestmentsInAffiliatesSubsidiariesAssociatesAndJointVentures" xlink:label="InvestmentsInAffiliatesSubsidiariesAssociatesAndJointVentures" xlink:title="InvestmentsInAffiliatesSubsidiariesAssociatesAndJointVentures"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="Assets" xlink:to="InvestmentsInAffiliatesSubsidiariesAssociatesAndJointVentures" xlink:title="calculation: Assets to InvestmentsInAffiliatesSubsidiariesAssociatesAndJointVentures" use="optional" order="5.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_OtherAssetsNoncurrent" xlink:label="OtherAssetsNoncurrent" xlink:title="OtherAssetsNoncurrent"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="Assets" xlink:to="OtherAssetsNoncurrent" xlink:title="calculation: Assets to OtherAssetsNoncurrent" use="optional" order="6.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquity" xlink:label="LiabilitiesAndStockholdersEquity" xlink:title="LiabilitiesAndStockholdersEquity"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_Liabilities" xlink:label="Liabilities" xlink:title="Liabilities"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="LiabilitiesAndStockholdersEquity" xlink:to="Liabilities" xlink:title="calculation: LiabilitiesAndStockholdersEquity to Liabilities" use="optional" order="1.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_LiabilitiesCurrent" xlink:label="LiabilitiesCurrent" xlink:title="LiabilitiesCurrent"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="Liabilities" xlink:to="LiabilitiesCurrent" xlink:title="calculation: Liabilities to LiabilitiesCurrent" use="optional" order="1.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_AccountsPayableCurrent" xlink:label="AccountsPayableCurrent" xlink:title="AccountsPayableCurrent"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="LiabilitiesCurrent" xlink:to="AccountsPayableCurrent" xlink:title="calculation: LiabilitiesCurrent to AccountsPayableCurrent" use="optional" order="1.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_AccruedLiabilitiesCurrent" xlink:label="AccruedLiabilitiesCurrent" xlink:title="AccruedLiabilitiesCurrent"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="LiabilitiesCurrent" xlink:to="AccruedLiabilitiesCurrent" xlink:title="calculation: LiabilitiesCurrent to AccruedLiabilitiesCurrent" use="optional" order="2.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_DebtCurrent" xlink:label="DebtCurrent" xlink:title="DebtCurrent"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="LiabilitiesCurrent" xlink:to="DebtCurrent" xlink:title="calculation: LiabilitiesCurrent to DebtCurrent" use="optional" order="3.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_DueToRelatedPartiesCurrent" xlink:label="DueToRelatedPartiesCurrent" xlink:title="DueToRelatedPartiesCurrent"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="LiabilitiesCurrent" xlink:to="DueToRelatedPartiesCurrent" xlink:title="calculation: LiabilitiesCurrent to DueToRelatedPartiesCurrent" order="2.1" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_LongTermDebtNoncurrent" xlink:label="LongTermDebtNoncurrent" xlink:title="LongTermDebtNoncurrent"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="Liabilities" xlink:to="LongTermDebtNoncurrent" xlink:title="calculation: Liabilities to LongTermDebtNoncurrent" use="optional" order="2.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="lh-20091231.xsd#lh_DeferredIncomeTaxesAndOtherTaxLiabilities" xlink:label="DeferredIncomeTaxesAndOtherTaxLiabilities" xlink:title="DeferredIncomeTaxesAndOtherTaxLiabilities"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="Liabilities" xlink:to="DeferredIncomeTaxesAndOtherTaxLiabilities" xlink:title="calculation: Liabilities to DeferredIncomeTaxesAndOtherTaxLiabilities" use="optional" order="3.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_OtherLiabilitiesNoncurrent" xlink:label="OtherLiabilitiesNoncurrent" xlink:title="OtherLiabilitiesNoncurrent"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="Liabilities" xlink:to="OtherLiabilitiesNoncurrent" xlink:title="calculation: Liabilities to OtherLiabilitiesNoncurrent" use="optional" order="4.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_MinorityInterest" xlink:label="MinorityInterest" xlink:title="MinorityInterest"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="LiabilitiesAndStockholdersEquity" xlink:to="MinorityInterest" xlink:title="calculation: LiabilitiesAndStockholdersEquity to MinorityInterest" use="optional" order="2.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_StockholdersEquity" xlink:label="StockholdersEquity" xlink:title="StockholdersEquity"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="LiabilitiesAndStockholdersEquity" xlink:to="StockholdersEquity" xlink:title="calculation: LiabilitiesAndStockholdersEquity to StockholdersEquity" use="optional" order="3.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_CommonStockValue" xlink:label="CommonStockValue" xlink:title="CommonStockValue"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="StockholdersEquity" xlink:to="CommonStockValue" xlink:title="calculation: StockholdersEquity to CommonStockValue" use="optional" order="1.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_AdditionalPaidInCapitalCommonStock" xlink:label="AdditionalPaidInCapitalCommonStock" xlink:title="AdditionalPaidInCapitalCommonStock"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="StockholdersEquity" xlink:to="AdditionalPaidInCapitalCommonStock" xlink:title="calculation: StockholdersEquity to AdditionalPaidInCapitalCommonStock" use="optional" order="2.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_RetainedEarningsAccumulatedDeficit" xlink:label="RetainedEarningsAccumulatedDeficit" xlink:title="RetainedEarningsAccumulatedDeficit"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="StockholdersEquity" xlink:to="RetainedEarningsAccumulatedDeficit" xlink:title="calculation: StockholdersEquity to RetainedEarningsAccumulatedDeficit" use="optional" order="3.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_TreasuryStockValue" xlink:label="TreasuryStockValue" xlink:title="TreasuryStockValue"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="StockholdersEquity" xlink:to="TreasuryStockValue" xlink:title="calculation: StockholdersEquity to TreasuryStockValue" use="optional" order="4.0" weight="-1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_AccumulatedOtherComprehensiveIncomeLossNetOfTax" xlink:label="AccumulatedOtherComprehensiveIncomeLossNetOfTax" xlink:title="AccumulatedOtherComprehensiveIncomeLossNetOfTax"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="StockholdersEquity" xlink:to="AccumulatedOtherComprehensiveIncomeLossNetOfTax" xlink:title="calculation: StockholdersEquity to AccumulatedOtherComprehensiveIncomeLossNetOfTax" use="optional" order="5.0" weight="1.0"/>
	</link:calculationLink>
	<link:calculationLink xlink:type="extended" xlink:role="http://labcorp.com/role/ConsolidatedStatementsOfCashFlows">
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_CashAndCashEquivalentsPeriodIncreaseDecrease" xlink:label="CashAndCashEquivalentsPeriodIncreaseDecrease" xlink:title="CashAndCashEquivalentsPeriodIncreaseDecrease"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_NetCashProvidedByUsedInOperatingActivities" xlink:label="NetCashProvidedByUsedInOperatingActivities" xlink:title="NetCashProvidedByUsedInOperatingActivities"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="CashAndCashEquivalentsPeriodIncreaseDecrease" xlink:to="NetCashProvidedByUsedInOperatingActivities" xlink:title="calculation: CashAndCashEquivalentsPeriodIncreaseDecrease to NetCashProvidedByUsedInOperatingActivities" use="optional" order="1.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_ProfitLoss" xlink:label="ProfitLoss" xlink:title="ProfitLoss"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="NetCashProvidedByUsedInOperatingActivities" xlink:to="ProfitLoss" xlink:title="calculation: NetCashProvidedByUsedInOperatingActivities to ProfitLoss" use="optional" order="1.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_DepreciationDepletionAndAmortization" xlink:label="DepreciationDepletionAndAmortization" xlink:title="DepreciationDepletionAndAmortization"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="NetCashProvidedByUsedInOperatingActivities" xlink:to="DepreciationDepletionAndAmortization" xlink:title="calculation: NetCashProvidedByUsedInOperatingActivities to DepreciationDepletionAndAmortization" use="optional" order="2.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_ShareBasedCompensation" xlink:label="ShareBasedCompensation" xlink:title="ShareBasedCompensation"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="NetCashProvidedByUsedInOperatingActivities" xlink:to="ShareBasedCompensation" xlink:title="calculation: NetCashProvidedByUsedInOperatingActivities to ShareBasedCompensation" use="optional" order="3.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_GainLossOnSaleOfPropertyPlantEquipment" xlink:label="GainLossOnSaleOfPropertyPlantEquipment" xlink:title="GainLossOnSaleOfPropertyPlantEquipment"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="NetCashProvidedByUsedInOperatingActivities" xlink:to="GainLossOnSaleOfPropertyPlantEquipment" xlink:title="calculation: NetCashProvidedByUsedInOperatingActivities to GainLossOnSaleOfPropertyPlantEquipment" use="optional" order="4.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="lh-20091231.xsd#lh_AccretedInterestOnZeroCouponSubordinatedNotes" xlink:label="AccretedInterestOnZeroCouponSubordinatedNotes" xlink:title="AccretedInterestOnZero-CouponSubordinatedNotes"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="NetCashProvidedByUsedInOperatingActivities" xlink:to="AccretedInterestOnZeroCouponSubordinatedNotes" xlink:title="calculation: NetCashProvidedByUsedInOperatingActivities to AccretedInterestOnZeroCouponSubordinatedNotes" use="optional" order="5.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_IncomeLossFromEquityMethodInvestmentsNetOfDividendsOrDistributions" xlink:label="IncomeLossFromEquityMethodInvestmentsNetOfDividendsOrDistributions" xlink:title="IncomeLossFromEquityMethodInvestmentsNetOfDividendsOrDistributions"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="NetCashProvidedByUsedInOperatingActivities" xlink:to="IncomeLossFromEquityMethodInvestmentsNetOfDividendsOrDistributions" xlink:title="calculation: NetCashProvidedByUsedInOperatingActivities to IncomeLossFromEquityMethodInvestmentsNetOfDividendsOrDistributions" use="optional" order="6.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_DeferredIncomeTaxExpenseBenefit" xlink:label="DeferredIncomeTaxExpenseBenefit" xlink:title="DeferredIncomeTaxExpenseBenefit"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="NetCashProvidedByUsedInOperatingActivities" xlink:to="DeferredIncomeTaxExpenseBenefit" xlink:title="calculation: NetCashProvidedByUsedInOperatingActivities to DeferredIncomeTaxExpenseBenefit" use="optional" order="7.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_IncreaseDecreaseInAccountsReceivable" xlink:label="IncreaseDecreaseInAccountsReceivable" xlink:title="IncreaseDecreaseInAccountsReceivable"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="NetCashProvidedByUsedInOperatingActivities" xlink:to="IncreaseDecreaseInAccountsReceivable" xlink:title="calculation: NetCashProvidedByUsedInOperatingActivities to IncreaseDecreaseInAccountsReceivable" use="optional" order="8.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_IncreaseDecreaseInInventories" xlink:label="IncreaseDecreaseInInventories" xlink:title="IncreaseDecreaseInInventories"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="NetCashProvidedByUsedInOperatingActivities" xlink:to="IncreaseDecreaseInInventories" xlink:title="calculation: NetCashProvidedByUsedInOperatingActivities to IncreaseDecreaseInInventories" use="optional" order="9.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets" xlink:label="IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets" xlink:title="IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="NetCashProvidedByUsedInOperatingActivities" xlink:to="IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets" xlink:title="calculation: NetCashProvidedByUsedInOperatingActivities to IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets" use="optional" order="10.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_IncreaseDecreaseInAccountsPayable" xlink:label="IncreaseDecreaseInAccountsPayable" xlink:title="IncreaseDecreaseInAccountsPayable"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="NetCashProvidedByUsedInOperatingActivities" xlink:to="IncreaseDecreaseInAccountsPayable" xlink:title="calculation: NetCashProvidedByUsedInOperatingActivities to IncreaseDecreaseInAccountsPayable" use="optional" order="11.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="lh-20091231.xsd#lh_DecreaseInAccruedExpensesAndOther" xlink:label="DecreaseInAccruedExpensesAndOther" xlink:title="DecreaseInAccruedExpensesAndOther"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="NetCashProvidedByUsedInOperatingActivities" xlink:to="DecreaseInAccruedExpensesAndOther" xlink:title="calculation: NetCashProvidedByUsedInOperatingActivities to DecreaseInAccruedExpensesAndOther" use="optional" order="12.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_NetCashProvidedByUsedInInvestingActivities" xlink:label="NetCashProvidedByUsedInInvestingActivities" xlink:title="NetCashProvidedByUsedInInvestingActivities"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="CashAndCashEquivalentsPeriodIncreaseDecrease" xlink:to="NetCashProvidedByUsedInInvestingActivities" xlink:title="calculation: CashAndCashEquivalentsPeriodIncreaseDecrease to NetCashProvidedByUsedInInvestingActivities" use="optional" order="2.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_PaymentsToAcquirePropertyPlantAndEquipment" xlink:label="PaymentsToAcquirePropertyPlantAndEquipment" xlink:title="PaymentsToAcquirePropertyPlantAndEquipment"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="NetCashProvidedByUsedInInvestingActivities" xlink:to="PaymentsToAcquirePropertyPlantAndEquipment" xlink:title="calculation: NetCashProvidedByUsedInInvestingActivities to PaymentsToAcquirePropertyPlantAndEquipment" use="optional" order="1.0" weight="-1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_ProceedsFromSaleOfPropertyPlantAndEquipment" xlink:label="ProceedsFromSaleOfPropertyPlantAndEquipment" xlink:title="ProceedsFromSaleOfPropertyPlantAndEquipment"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="NetCashProvidedByUsedInInvestingActivities" xlink:to="ProceedsFromSaleOfPropertyPlantAndEquipment" xlink:title="calculation: NetCashProvidedByUsedInInvestingActivities to ProceedsFromSaleOfPropertyPlantAndEquipment" use="optional" order="2.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="lh-20091231.xsd#lh_DeferredPaymentsOnAcquisitions" xlink:label="DeferredPaymentsOnAcquisitions" xlink:title="DeferredPaymentOnAcquisitions"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="NetCashProvidedByUsedInInvestingActivities" xlink:to="DeferredPaymentsOnAcquisitions" xlink:title="calculation: NetCashProvidedByUsedInInvestingActivities to DeferredPaymentsOnAcquisitions" use="optional" order="3.0" weight="1.0"/>
