Ownership Profile

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 9,599,023 11.39 -107,915 3/31/24
BlackRock Institutional Trust Company, N.A. 4,642,189 5.51 30,279 3/31/24
State Street Global Advisors (US) 3,683,648 4.37 -86,638 3/31/24
Wellington Management Company, LLP 2,232,941 2.65 -15,152 3/31/24
Geode Capital Management, L.L.C. 1,927,196 2.29 56,717 3/31/24
BlackRock Financial Management, Inc. 1,716,689 2.04 -692,378 3/31/24
Lazard Asset Management, L.L.C. 1,701,126 2.02 -119,846 3/31/24
Allspring Global Investments, LLC 1,613,854 1.91 597,571 3/31/24
Diamond Hill Capital Management Inc. 1,554,443 1.84 130,583 3/31/24
Dimensional Fund Advisors, L.P. 1,384,148 1.64 -62,306 3/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv