Ownership Profile

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 10,370,943 11.71 -34,379 3/31/23
BlackRock Institutional Trust Company, N.A. 5,221,657 5.89 8,057 3/31/23
State Street Global Advisors (US) 3,934,365 4.44 -55,132 3/31/23
BlackRock Financial Management, Inc. 2,933,673 3.31 254,684 3/31/23
Wellington Management Company, LLP 2,701,334 3.05 11,259 3/31/23
Geode Capital Management, L.L.C. 1,843,051 2.08 26,197 3/31/23
Lazard Asset Management, L.L.C. 1,772,417 2.00 241,742 3/31/23
BlackRock Investment Management, LLC 1,482,121 1.67 50,980 3/31/23
Dimensional Fund Advisors, L.P. 1,476,509 1.67 15,962 3/31/23
JP Morgan Asset Management 1,301,705 1.47 -631,967 3/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv