Fundamentals
Financial Fundamentals
Revenue & Earnings
Revenue (FY) | 11,554.80 |
EBIT (Mil) (FY) | 1,485.80 |
EBIT (Mil) (MRQ) | 1,084.00 |
EBIT (Mil) (TTM) | 2,059.00 |
EBITDA (Mil) (FY) | 2,063.00 |
EBITDA (Mil) (MRQ) | 1,236.30 |
EBITDA (Mil) (TTM) | 2,655.60 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 823.80 |
Net Income Including Extraordinary Items (Mil) (FY) | 823.80 |
Diluted EPS Excluding Extraordinary Items (FY) | 8.35 |
Diluted EPS Including Extraordinary Items (FY) | 8.35 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | 1.72 |
Price to Revenue (MRQ) | 1.37 |
Price to Revenue (FY) | 1.86 |
Price To Cash Flow (TTM) | 14.87 |
Price to Cash Flow (MRQ) | 6.25 |
Price to Cash Flow (FY) | 15.30 |
Price to Book (MRQ) | 2.60 |
Price to Book (FY) | 2.83 |
Total Debt to Equity (MRQ) (%) | 71.46 |
Total Debt to Equity (FY) (%) | 83.32 |
Current Ratio (MRQ) | 1.36 |
Current Ratio (FY) | 1.12 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv