Annual Balance Sheet

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Cash & Equivalents 430.00 1,472.70 1,320.80 337.50 426.80
Cash and Short Term Investments 430.00 1,472.70 1,320.80 337.50 426.80
Accounts Receivable - Trade, Gross 2,265.50 2,283.00 2,501.90 1,562.90 1,483.60
Provision for Doubtful Accounts -43.50 -21.50 -22.10 -19.00 -15.70
Accounts Receivable - Trade, Net 3,017.40 2,978.30 3,016.60 2,025.30 1,862.30
Total Receivables, Net 3,017.40 2,978.30 3,016.60 2,025.30 1,862.30
Total Inventory 470.60 401.40 423.20 244.70 237.30
Prepaid Expenses 707.00 478.10 364.80 373.70 309.00
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets, Total 0.00 0.00 0.00 0.00 0.00
Total Current Assets 4,625.00 5,330.50 5,125.40 2,981.20 2,835.40
Buildings - Gross 1,537.70 1,414.30 1,319.90 1,193.50 1,044.40
Land/Improvements - Gross 99.20 101.40 99.40 90.90 77.40
Machinery/Equipment - Gross 2,799.50 2,510.50 2,379.80 2,140.00 1,957.80
Construction in Progress - Gross 350.80 344.20 231.60 311.10 304.80
Other Property/Plant/Equipment - Gross 966.70 939.90 981.70 917.50 173.20
Property/Plant/Equipment, Total - Gross 5,753.90 5,310.30 5,012.40 4,653.00 3,557.60
Accumulated Depreciation, Total -2,722.80 -2,413.20 -2,203.10 -1,928.70 -1,772.90
Property/Plant/Equipment, Total - Net 3,031.10 2,897.10 2,809.30 2,724.30 1,784.70
Goodwill, Net 8,121.00 7,958.90 7,751.50 7,865.00 7,360.30
Intangibles - Gross 5,851.40 5,423.60 6,090.10 5,885.60 5,515.90
Accumulated Intangible Amortization -1,904.50 -1,688.10 -2,129.00 -1,851.10 -1,604.80
Intangibles, Net 3,946.90 3,735.50 3,961.10 4,034.50 3,911.10
LT Investment - Affiliate Companies 65.70 60.90 73.50 84.90 60.50
Long Term Investments 65.70 60.90 73.50 84.90 60.50
Deferred Income Tax - Long Term Asset 7.60 21.60 20.60 8.80 1.70
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 0.00 0.00
Other Long Term Assets 357.80 380.90 330.30 347.70 231.60
Other Long Term Assets, Total 365.40 402.50 350.90 356.50 233.30
Total Assets 20,155.10 20,385.40 20,071.70 18,046.40 16,185.30
Accounts Payable 934.80 621.30 638.90 632.30 634.60
Accrued Expenses 1,108.20 1,351.50 1,174.90 992.20 704.80
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 8.20
Current Portion of Long Term Debt/Capital Leases 307.30 12.00 383.40 423.60 9.70
Customer Advances 582.10 558.50 506.50 451.00 356.40
Income Taxes Payable 146.10 239.60 374.80 156.70 124.80
Deferred Income Tax - Current Liability 0.00 0.00 0.00 0.00 0.00
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 0.00 0.00 0.00 0.00 40.40
Other Current liabilities, Total 728.20 798.10 881.30 607.70 521.60
Total Current Liabilities 3,078.50 2,782.90 3,078.50 2,655.80 1,878.90
Long Term Debt 5,038.80 5,416.50 5,419.00 5,789.80 5,990.90
Capital Lease Obligations 83.60 84.60 84.40 91.10 51.00
Total Long Term Debt 5,122.40 5,501.10 5,503.40 5,880.90 6,041.90
Total Debt 5,429.70 5,513.10 5,886.80 6,304.50 6,059.80
Deferred Income Tax - Long Term Liability 736.20 762.90 905.40 942.80 940.00
Deferred Income Tax 736.20 762.90 905.40 942.80 940.00
Minority Interest 18.90 20.60 20.70 20.10 19.10
Reserves 0.00 0.00 0.00 0.00 23.80
Pension Benefits - Underfunded 55.60 136.50 220.50 188.40 132.30
Other Long Term Liabilities 1,046.90 908.00 983.50 791.40 177.90
Discontinued Operations - Liabilities 0.00 0.00 0.00 0.00 0.00
Other Liabilities, Total 1,102.50 1,044.50 1,204.00 979.80 334.00
Total Liabilities 10,058.50 10,112.00 10,712.00 10,479.40 9,213.90
Common Stock 8.10 8.50 9.00 9.00 11.70
Common Stock, Total 8.10 8.50 9.00 9.00 11.70
Additional Paid-In Capital 0.00 0.00 110.30 26.80 1,451.10
Retained Earnings (Accumulated Deficit) 10,581.70 10,456.80 9,402.30 7,903.60 7,079.80
Treasury Stock - Common 0.00 0.00 0.00 0.00 -1,108.10
Unrealized Gain (Loss) 0.00 0.00 0.00 0.00 0.00
Cumulative Translation Adjustment -462.30 -125.90 -21.30 -285.40 -389.80
Minimum Pension Liability Adjustment -30.90 -66.00 -140.60 -87.00 -73.30
Other Equity, Total -493.20 -191.90 -161.90 -372.40 -463.10
Total Equity 10,096.60 10,273.40 9,359.70 7,567.00 6,971.40
Total Liabilities & Shareholders' Equity 20,155.10 20,385.40 20,071.70 18,046.40 16,185.30
Shares Outstanding – Common Stock Primary Issue 88.20 93.10 97.50 97.20 98.90
Total Common Shares Outstanding 88.20 93.10 97.50 97.20 98.90
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 23.50
Employees 80,000.00 75,500.00 72,400.00 65,000.00 61,000.00
Number of Common Shareholders 1,249.00 1,322.00 1,398.00 1,038.00 3,000.00
Accumulated Intangible Amortization 1,904.50 1,688.10 2,129.00 1,851.10 1,604.80
Deferred Revenue - Current 582.10 558.50 506.50 451.00 356.40
Deferred Revenue - Long Term 0.00 0.00 0.00 76.70 30.30
Total Current Assets less Inventory 4,154.40 4,929.10 4,702.20 2,736.50 2,598.10
Quick Ratio 1.35 1.77 1.53 1.03 1.38
Current Ratio 1.50 1.92 1.66 1.12 1.51
Net Debt 5,018.60 4,061.00 4,586.70 5,987.10 5,652.10
Tangible Book Value -1,971.30 -1,421.00 -2,352.90 -4,332.50 -4,300.00
Tangible Book Value per Share -22.35 -15.26 -24.13 -44.57 -43.48
Total Long Term Debt, Supplemental 5,373.90 5,459.00 5,832.80 6,247.90 6,000.90
Long Term Debt Maturing within 1 Year 301.30 1.50 376.70 415.90 10.00
Long Term Debt Maturing in Year 2 1,000.00 300.00 1,000.00 375.00 1,100.00
Long Term Debt Maturing in Year 3 1,000.00 1,000.00 300.00 1,000.00 0.00
Long Term Debt Maturing in Year 4 500.00 1,000.00 1,000.00 300.00 1,527.10
Long Term Debt Maturing in Year 5 600.00 500.00 1,000.00 1,000.00 300.00
Long Term Debt Maturing in Year 6 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 7 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 8 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 9 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 2,000.00 1,300.00 1,300.00 1,375.00 1,100.00
Long Term Debt Maturing in 4-5 Years 1,100.00 1,500.00 2,000.00 1,300.00 1,827.10
Long Term Debt Maturing in Year 6 & Beyond 1,972.60 2,657.50 2,156.10 3,157.00 3,063.80
Interest Costs -45.50 -51.20 -52.00 -62.90 -37.70
Total Capital Leases 83.60 95.10 91.10 99.50 58.90
Capital Lease Payments Due in Year 1 11.40 12.30 12.70 15.80 14.80
Capital Lease Payments Due in Year 2 9.90 12.30 11.60 13.90 13.80
Capital Lease Payments Due in Year 3 7.80 10.90 11.40 12.60 12.00
Capital Lease Payments Due in Year 4 7.20 8.90 10.50 12.40 10.80
Capital Lease Payments Due in Year 5 7.20 8.10 7.70 10.90 10.70
Capital Lease Payments Due in 2-3 Years 17.70 23.20 23.00 26.50 25.80
Capital Lease Payments Due in 4-5 Years 14.40 17.00 18.20 23.30 21.50
Capital Lease Payments Due in Year 6 & Beyond 85.60 93.80 89.20 96.80 34.50
Total Operating Leases 679.70 829.50 869.60 803.10 763.40
Operating Lease Payments Due in Year 1 213.00 204.00 206.10 206.50 196.10
Operating Lease Payments Due in Year 2 160.90 159.40 162.90 164.80 149.00
Operating Lease Payments Due in Year 3 119.40 110.70 119.80 121.00 109.70
Operating Lease Payments Due in Year 4 89.00 85.30 85.80 88.20 83.50
Operating Lease Payments Due in Year 5 72.50 70.40 71.50 67.60 64.20
Operating Lease Payments Due in 2-3 Years 280.30 270.10 282.70 285.80 258.70
Operating Lease Payments Due in 4-5 Years 161.50 155.70 157.30 155.80 147.70
Standardized Operating Lease Payments Due in Year 6 and Beyond 24.90 199.70 223.50 155.00 160.90
Pension Obligation - Domestic 259.50 333.30 369.80 355.50 338.50
Pension Obligation - Foreign 352.60 633.80 690.10 547.90 260.10
Post-Retirement Obligation 0.00 0.00 0.00 6.50 6.90
Plan Assets - Domestic 226.80 299.90 300.90 262.10 250.80
Plan Assets - Foreign 331.90 544.60 535.60 491.70 254.60
Funded Status - Domestic -32.70 -33.40 -68.90 -93.40 -87.60
Funded Status - Foreign -20.70 -89.20 -154.50 -56.30 -5.60
Funded Status - Post-Retirement 0.00 0.00 0.00 -6.50 -6.90
Accumulated Obligation - Domestic 259.50 333.30 369.80 355.50 338.50
Accumulated Obligation - Foreign 352.60 633.80 683.30 547.90 223.80
Accumulated Obligation - Post-Retirement 0.00 0.00 0.00 6.50 6.90
Unfunded Plan Obligations 3.90 5.20 6.20 42.80 34.00
Total Funded Status -57.30 -127.80 -229.60 -199.00 -134.10
Discount Rate - Domestic 0.00 2.80 2.30 2.90 2.50
Discount Rate - Foreign 0.00 1.80 1.20 0.00 0.00
Expected Rate of Return - Domestic 0.00 0.00 0.00 4.40 4.50
Expected Rate of Return - Post-Retirement 0.00 0.00 0.00 0.00 0.00
Compensation Rate - Foreign 2.00 2.00 2.00 0.00 0.00
Accrued Liabilities - Domestic -32.70 -33.40 -68.90 0.00 0.00
Accrued Liabilities - Foreign -20.70 -89.20 -154.50 0.00 0.00
Accrued Liabilities - Post-Retirement 0.00 -5.20 -6.20 -6.50 -6.90
Net Assets Recognized on Balance Sheet -53.40 -127.80 -229.60 -6.50 -6.90
Equity % - Domestic 24.50 24.90 50.30 51.13 48.76
Equity % - Foreign 43.40 35.20 47.20 93.25 89.00
Debt Securities % - Domestic 0.00 0.00 40.40 42.39 43.82
Debt Securities % - Foreign 33.90 40.10 34.60 0.00 0.00
Real Estate % - Domestic 2.50 2.50 5.00 4.85 4.70
Real Estate % - Foreign 3.60 3.10 4.00 0.00 0.00
Other Investments % - Domestic 73.00 1.40 4.30 1.64 3.11
Other Investments % - Foreign 18.10 18.00 12.30 6.75 10.60
Total Plan Obligations 616.00 972.30 1,066.10 952.70 639.50
Total Plan Assets 558.70 844.50 836.50 753.80 505.40

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv