Annual Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line 419.20 1.28M 2.38M 1.56M 824.90
Depreciation – Supplemental 577.30 633.90 745.10 624.70 577.20
Depreciation/Depletion 577.30 633.90 745.10 624.70 577.20
Deferred Taxes -78.10 18.30 -75.90 -47.00 29.20
Discontinued Operations 86.60
Unusual Items 349.00 271.50 -- 462.10 13.20
Equity in Net Earnings (Loss)
Other Non-Cash Items 335.60 355.00 324.60 395.40 294.60
Non-Cash Items 771.20 626.50 324.60 857.50 307.80
Accounts Receivable -75.30 -84.10 42.80 -955.90 -123.10
Inventories -0.70 -45.50 2.80 -196.60 -21.90
Prepaid Expenses -25.80 -256.90 -68.20 -5.40 -42.60
Accounts Payable -42.40 307.10 -10.20 -5.30 -12.80
Accrued Expenses -323.20 -559.30 -275.90 257.90 -132.10
Other Liabilities 105.50 35.30 45.00 48.40 38.10
Changes in Working Capital -361.90 -603.40 -263.70 -856.90 -294.40
Cash from Operating Activities 1.33M 1.96M 3.11M 2.14M 1.44M
Purchase of Fixed Assets -453.60 -481.90 -460.40 -381.70 -400.20
Purchase/Acquisition of Intangibles --
Capital Expenditures -453.60 -481.90 -460.40 -381.70 -400.20
Acquisition of Business -671.50 -1,164.00 -496.90 -267.60 -876.00
Sale of Business -- 1.60 -- -- --
Sale of Fixed Assets 0.60 1.40 87.30 42.10 7.70
Sale/Maturity of Investment 6.70 5.20 13.20
Investment, Net -- 2.90 -- 4.10 12.90
Purchase of Investments -29.00 -17.40 -27.80 -40.10 -27.50
Other Investing Cash Flow -24.70
Other Investing Cash Flow Items, Total -717.90 -1,170.30 -424.20 -261.50 -882.90
Cash from Investing Activities -1,171.50 -1,652.20 -884.60 -643.20 -1,283.10
Other Financing Cash Flow 1.44M -77.60 -74.00 -61.10 -77.50
Financing Cash Flow Items 1.44M -77.60 -74.00 -61.10 -77.50
Cash Dividends Paid - Common -254.00 -195.20
Total Cash Dividends Paid -254.00 -195.20
Sale/Issuance of Common 54.40 50.60 51.70 55.90 64.70
Repurchase/Retirement of Common -1,000.00 -1,100.00 -1,668.50 -100.00 -450.00
Common Stock, Net -945.60 -1,049.40 -1,616.80 -44.10 -385.30
Issuance (Retirement) of Stock, Net -945.60 -1,049.40 -1,616.80 -44.10 -385.30
Short Term Debt Reduction
Short Term Debt, Net
Long Term Debt Issued 2.49M 787.40 1.00M 151.70 2.40M
Long Term Debt Reduction -2,788.20 -787.40 -1,375.00 -563.90 -2,184.90
Long Term Debt, Net -300.00 -- -375.00 -412.20 210.10
Issuance (Retirement) of Debt, Net -300.00 -- -375.00 -412.20 210.10
Cash from Financing Activities -59.30 -1,322.20 -2,065.80 -517.40 -252.70
Foreign Exchange Effects 9.90 -24.20 -7.30 8.60 1.80
Net Change in Cash 106.80 -1,042.70 151.90 983.30 -89.30
Net Cash - Beginning Balance 430.00 1.47M 1.32M 337.50 426.80
Net Cash - Ending Balance 536.80 430.00 1.47M 1.32M 337.50
Cash Interest Paid 221.50 197.10 194.70 216.60 248.90
Cash Taxes Paid 206.80 504.70 1.00M 500.00 216.80

For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG