Annual Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Restated) Year Ending Dec 2021 (Restated) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 12,161.60 11,863.90 13,136.10 13,978.50 11,554.80
Revenue 12,161.60 11,863.90 13,136.10 13,978.50 11,554.80
Total Revenue 12,161.60 11,863.90 13,136.10 13,978.50 11,554.80
Cost of Revenue 8,796.70 8,155.00 8,143.70 9,025.70 8,302.30
Cost of Revenue, Total 8,796.70 8,155.00 8,143.70 9,025.70 8,302.30
Gross Profit 3,364.90 3,708.90 4,992.40 4,952.80 3,252.50
Selling/General/Administrative Expense 2,021.40 1,763.10 1,690.30 1,674.70 1,523.50
Selling/General/Administrative Expenses, Total 2,021.40 1,763.10 1,690.30 1,674.70 1,523.50
Amortization of Intangibles, Operating 219.80 193.60 229.50 275.40 243.20
Depreciation/Amortization 219.80 193.60 229.50 275.40 243.20
Restructuring Charge 49.10 54.00 24.00 40.60 54.60
Impairment-Assets Held for Use 349.00 261.70 0.00 462.10 --
Impairment-Assets Held for Sale -- -- -- -- 5.20
Other Unusual Expense (Income) -- -- -- -2.90 101.00
Unusual Expense (Income) 398.10 315.70 24.00 499.80 160.80
Total Operating Expense 11,436.00 10,427.40 10,087.50 11,475.60 10,229.80
Operating Income 725.60 1,436.50 3,048.60 2,502.90 1,325.00
Interest Expense - Non-Operating -199.60 -179.80 -211.80 -207.40 -240.70
Interest Expense, Net Non-Operating -199.60 -179.80 -211.80 -207.40 -240.70
Investment Income, Non-Operating 27.40 32.50 97.10 3.10 28.40
Interest/Investment Income, Non-Operating 27.40 32.50 97.10 3.10 28.40
Interest Income (Expense), Net-Non-Operating, Total -172.20 -147.30 -114.70 -204.30 -212.30
Other Non-Operating Income (Expense) 15.50 -51.80 -46.30 -79.50 -7.80
Other, Net 15.50 -51.80 -46.30 -79.50 -7.80
Net Income Before Taxes 568.90 1,237.40 2,887.60 2,219.10 1,104.90
Income Tax – Total 188.50 233.90 690.00 662.10 280.00
Income After Tax 380.40 1,003.50 2,197.60 1,557.00 824.90
Minority Interest -1.20 -1.50 -2.20 -0.90 -1.10
Net Income Before Extraordinary Items 379.20 1,002.00 2,195.40 1,556.10 823.80
Discontinued Operations 38.80 277.10 181.90 -- --
Extraordinary Item -- -- -- -- --
Total Extraordinary Items 38.80 277.10 181.90 -- --
Net Income 418.00 1,279.10 2,377.30 1,556.10 823.80
Income Available to Common Excluding Extraordinary Items 379.20 1,002.00 2,195.40 1,556.10 823.80
Income Available to Common Stocks Including Extraordinary Items 418.00 1,279.10 2,377.30 1,556.10 823.80
Basic Weighted Average Shares 87.10 91.10 96.70 97.30 97.90
Basic EPS Excluding Extraordinary Items 4.35 11.00 22.70 15.99 8.41
Basic EPS Including Extraordinary Items 4.80 14.04 24.58 15.99 8.41
Diluted Net Income 418.00 1,279.10 2,377.30 1,556.10 823.80
Diluted Weighted Average Shares 87.60 91.60 97.50 98.00 98.60
Diluted EPS Excluding Extraordinary Items 4.33 10.94 22.52 15.88 8.35
Diluted EPS Including Extraordinary Items 4.77 13.96 24.38 15.88 8.35
DPS - Common Stock Primary Issue 2.88 2.16 -- -- --
Gross Dividends - Common Stock 256.10 198.70 -- 0.00 0.00
Other Unusual Expense (Income), Supplemental -- -- -- -- 0.00
Non-Recurring Items, Total -- -- -- -- 0.00
Total Special Items 398.10 315.70 24.00 499.80 160.80
Normalized Income Before Taxes 967.00 1,553.10 2,911.60 2,718.90 1,265.70
Effect of Special Items on Income Taxes 131.91 59.68 5.73 149.12 40.75
Income Taxes Excluding Impact of Special Items 320.41 293.58 695.73 811.22 320.75
Normalized Income After Taxes 646.59 1,259.52 2,215.87 1,907.68 944.95
Normalized Income Available to Common 645.39 1,258.02 2,213.67 1,906.78 943.85
Basic Normalized EPS 7.41 13.81 22.89 19.60 9.64
Diluted Normalized EPS 7.37 13.73 22.70 19.46 9.57
Amortization of Intangibles, Supplemental 219.80 193.60 229.50 275.40 243.20
Depreciation, Supplemental 368.20 351.60 347.60 349.30 334.00
Interest Expense, Supplemental 199.60 179.80 211.80 207.40 240.70
Rental Expense, Supplemental 202.60 198.10 -- 215.40 393.10
Stock-Based Compensation, Supplemental 147.30 144.10 153.70 111.70 107.00
Equity in Affiliates, Supplemental -1.40 5.40 26.50 2.90 9.80
Minority Interest, Supplemental -1.20 -1.50 -2.20 -0.90 -1.10
Audit-Related Fees, Supplemental -- -- -- 3.71 4.80
Audit-Related Fees -- -- -- 0.80 1.02
Tax Fees, Supplemental -- -- -- 0.75 1.02
All Other Fees Paid to Auditor, Supplemental -- -- -- 0.30 0.00
Gross Margin 27.67 31.26 38.01 35.43 28.15
Operating Margin 5.97 12.11 23.21 17.91 11.47
Pretax Margin 4.68 10.43 21.98 15.88 9.56
Effective Tax Rate 33.13 18.90 23.90 29.84 25.34
Net Profit Margin 3.12 8.45 16.71 11.13 7.13
Normalized EBIT 1,123.70 1,752.20 3,072.60 3,002.70 1,485.80
Normalized EBITDA 1,711.70 2,297.40 3,649.70 3,627.40 2,063.00
Current Tax - Domestic 183.10 150.80 500.00 455.30 126.70
Current Tax - Foreign 44.60 34.00 71.90 81.00 83.90
Current Tax - Local 38.90 25.40 156.50 172.80 40.20
Current Tax - Total 266.60 210.20 728.40 709.10 250.80
Deferred Tax - Domestic -63.10 15.80 -36.70 -6.70 38.20
Deferred Tax - Foreign 16.60 7.30 7.30 -12.20 -11.50
Deferred Tax - Local -31.60 0.60 9.00 -28.10 2.50
Deferred Tax - Total -78.10 23.70 -20.40 -47.00 29.20
Income Tax - Total 188.50 233.90 708.00 662.10 280.00
Interest Cost - Domestic 12.30 9.10 8.30 11.10 13.90
Service Cost - Domestic 3.90 2.80 3.90 5.10 4.10
Expected Return on Assets - Domestic -11.60 -12.90 -17.30 -14.90 -15.10
Curtailments & Settlements - Domestic 10.90 4.10 3.70 -- --
Other Pension, Net - Domestic 4.50 4.60 10.00 9.70 10.90
Domestic Pension Plan Expense 20.00 7.70 8.60 11.00 13.80
Interest Cost - Foreign 15.20 9.10 7.20 10.90 10.90
Service Cost - Foreign 1.40 2.40 2.20 2.10 5.70
Expected Return on Assets - Foreign -16.70 -15.80 -14.30 -16.60 -15.00
Other Pension, Net - Foreign 0.10 -0.50 2.20 0.30 -1.20
Foreign Pension Plan Expense 0.00 -4.80 -2.70 -3.30 0.40
Interest Cost - Post-Retirement 0.20 0.10 0.10 0.20 0.30
Service Cost - Post-Retirement -- -- -- -- 0.00
Actuarial Gains and Losses - Post-Retirement 0.00 0.20 0.30 0.40 0.80
Post-Retirement Plan Expense 0.20 0.30 0.40 0.60 1.10
Defined Contribution Expense - Domestic 167.20 128.20 111.20 141.80 126.20
Total Pension Expense 187.40 131.40 117.50 150.10 141.50
Discount Rate - Domestic 5.50 2.80 2.40 3.30 4.20
Discount Rate - Foreign 4.00 2.10 1.10 1.70 2.90
Expected Rate of Return - Domestic 6.00 4.50 6.00 6.00 --
Expected Rate of Return - Foreign 5.30 3.60 3.10 6.00 4.40
Compensation Rate - Domestic -- -- -- -- --
Compensation Rate - Foreign -- -- -- 3.10 --
Total Plan Interest Cost 27.70 18.30 15.60 22.20 25.10
Total Plan Service Cost 5.30 5.20 6.10 7.20 9.80
Total Plan Expected Return -28.30 -28.70 -31.60 -31.50 -30.10
Total Plan Other Expense 4.60 4.10 12.20 10.00 9.70

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv