Ownership Profile

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Vanguard Capital Management, LLC 5,309,930 6.54 -52,324 9/30/26
BlackRock Institutional Trust Company, N.A. 4,413,130 5.43 -78,201 9/30/26
State Street Investment Management (US) 3,943,551 4.86 35,895 9/30/26
Victory Capital Management Inc. 3,918,578 4.83 -918,995 9/30/26
Vanguard Portfolio Management, LLC 3,618,770 4.46 -60,028 9/30/26
Boston Partners 2,948,535 3.63 -103,155 9/30/26
Fidelity Management & Research Company LLC 2,810,638 3.46 1,286,301 9/30/26
Geode Capital Management, L.L.C. 2,186,220 2.69 -2,670 9/30/26
Allspring Global Investments, LLC 2,075,528 2.56 -161,429 9/30/26
Select Equity Group, L.P. 1,522,632 1.88 -459,316 9/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG