Annual Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 536.80 430.00 1,472.70 1,320.80 337.50
Cash and Short Term Investments 536.80 430.00 1,472.70 1,320.80 337.50
Accounts Receivable - Trade, Gross 2,131.40 3,060.90 2,999.80 3,038.70 2,044.30
Provision for Doubtful Accounts -32.70 -43.50 -21.50 -22.10 -19.00
Accounts Receivable - Trade, Net 2,098.70 3,017.40 2,978.30 3,016.60 2,025.30
Total Receivables, Net 2,098.70 3,017.40 2,978.30 3,016.60 2,025.30
Total Inventory 474.60 470.60 401.40 423.20 244.70
Prepaid Expenses 655.30 707.00 478.10 364.80 373.70
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets, Total 0.00 0.00 0.00 0.00 0.00
Total Current Assets 3,765.40 4,625.00 5,330.50 5,125.40 2,981.20
Buildings - Gross 1,599.60 1,537.70 1,414.30 1,319.90 1,193.50
Land/Improvements - Gross 98.80 99.20 101.40 99.40 90.90
Machinery/Equipment - Gross 2,932.70 2,799.50 2,510.50 2,379.80 2,140.00
Construction in Progress - Gross 342.20 350.80 344.20 231.60 311.10
Other Property/Plant/Equipment - Gross 913.10 966.70 939.90 981.70 917.50
Property/Plant/Equipment, Total - Gross 5,886.40 5,753.90 5,310.30 5,012.40 4,653.00
Accumulated Depreciation, Total -2,905.10 -2,722.80 -2,413.20 -2,203.10 -1,928.70
Property/Plant/Equipment, Total - Net 2,981.30 3,031.10 2,897.10 2,809.30 2,724.30
Goodwill, Net 6,142.50 8,121.00 7,958.90 7,751.50 7,865.00
Intangibles - Gross 5,058.40 5,851.40 5,423.60 6,090.10 5,885.60
Accumulated Intangible Amortization -1,716.40 -1,904.50 -1,688.10 -2,129.00 -1,851.10
Intangibles, Net 3,342.00 3,946.90 3,735.50 3,961.10 4,034.50
LT Investment - Affiliate Companies 26.90 65.70 60.90 73.50 84.90
Long Term Investments 26.90 65.70 60.90 73.50 84.90
Deferred Income Tax - Long Term Asset 0.00 7.60 21.60 20.60 8.80
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 0.00 0.00
Other Long Term Assets 467.00 357.80 380.90 330.30 347.70
Other Long Term Assets, Total 467.00 365.40 402.50 350.90 356.50
Total Assets 16,725.10 20,155.10 20,385.40 20,071.70 18,046.40
Accounts Payable 827.50 934.80 621.30 638.90 632.30
Accrued Expenses 842.30 1,108.20 1,351.50 1,174.90 992.20
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 1,006.20 307.30 12.00 383.40 423.60
Customer Advances 421.70 582.10 558.50 506.50 451.00
Income Taxes Payable 127.50 146.10 239.60 374.80 156.70
Deferred Income Tax - Current Liability 0.00 0.00 0.00 0.00 0.00
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 0.00 0.00 0.00 0.00 0.00
Other Current liabilities, Total 549.20 728.20 798.10 881.30 607.70
Total Current Liabilities 3,225.20 3,078.50 2,782.90 3,078.50 2,655.80
Long Term Debt 4,054.70 5,038.80 5,416.50 5,419.00 5,789.80
Capital Lease Obligations 78.60 83.60 84.60 84.40 91.10
Total Long Term Debt 4,133.30 5,122.40 5,501.10 5,503.40 5,880.90
Total Debt 5,139.50 5,429.70 5,513.10 5,886.80 6,304.50
Deferred Income Tax - Long Term Liability 417.90 736.20 762.90 905.40 942.80
Deferred Income Tax 417.90 736.20 762.90 905.40 942.80
Minority Interest 15.50 18.90 20.60 20.70 20.10
Reserves 0.00 0.00 0.00 0.00 0.00
Pension Benefits - Underfunded 64.50 55.60 136.50 220.50 188.40
Other Long Term Liabilities 993.70 1,046.90 908.00 983.50 791.40
Discontinued Operations - Liabilities 0.00 0.00 0.00 0.00 0.00
Other Liabilities, Total 1,058.20 1,102.50 1,044.50 1,204.00 979.80
Total Liabilities 8,850.10 10,058.50 10,112.00 10,712.00 10,479.40
Common Stock 7.70 8.10 8.50 9.00 9.00
Common Stock, Total 7.70 8.10 8.50 9.00 9.00
Additional Paid-In Capital 38.40 0.00 0.00 110.30 26.80
Retained Earnings (Accumulated Deficit) 7,888.20 10,581.70 10,456.80 9,402.30 7,903.60
Treasury Stock - Common 0.00 0.00 0.00 0.00 0.00
Unrealized Gain (Loss) 0.00 0.00 0.00 0.00 0.00
Cumulative Translation Adjustment -47.60 -462.30 -125.90 -21.30 -285.40
Minimum Pension Liability Adjustment -11.70 -30.90 -66.00 -140.60 -87.00
Other Equity, Total -59.30 -493.20 -191.90 -161.90 -372.40
Total Equity 7,875.00 10,096.60 10,273.40 9,359.70 7,567.00
Total Liabilities & Shareholders' Equity 16,725.10 20,155.10 20,385.40 20,071.70 18,046.40
Shares Outstanding – Common Stock Primary Issue 83.90 88.20 93.10 97.50 97.20
Total Common Shares Outstanding 83.90 88.20 93.10 97.50 97.20
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 0.00
Employees 67,000.00 80,000.00 75,500.00 72,400.00 65,000.00
Number of Common Shareholders 1,188.00 1,249.00 1,322.00 1,398.00 1,038.00
Accumulated Intangible Amortization 1,716.40 1,904.50 1,688.10 2,129.00 1,851.10
Deferred Revenue - Current 421.70 582.10 558.50 506.50 451.00
Deferred Revenue - Long Term 0.00 0.00 0.00 0.00 76.70
Total Current Assets less Inventory 3,290.80 4,154.40 4,929.10 4,702.20 2,736.50
Quick Ratio 1.02 1.35 1.77 1.53 1.03
Current Ratio 1.17 1.50 1.92 1.66 1.12
Net Debt 4,618.20 5,018.60 4,061.00 4,586.70 5,987.10
Tangible Book Value -1,609.50 -1,971.30 -1,421.00 -2,352.90 -4,332.50
Tangible Book Value per Share -19.18 -22.35 -15.26 -24.13 -44.57
Total Long Term Debt, Supplemental 5,082.10 5,373.90 5,459.00 5,832.80 6,247.90
Long Term Debt Maturing within 1 Year 1,001.10 301.30 1.50 376.70 415.90
Long Term Debt Maturing in Year 2 1,000.00 1,000.00 300.00 1,000.00 375.00
Long Term Debt Maturing in Year 3 500.00 1,000.00 1,000.00 300.00 1,000.00
Long Term Debt Maturing in Year 4 600.00 500.00 1,000.00 1,000.00 300.00
Long Term Debt Maturing in Year 5 0.00 600.00 500.00 1,000.00 1,000.00
Long Term Debt Maturing in 2-3 Years 1,500.00 2,000.00 1,300.00 1,300.00 1,375.00
Long Term Debt Maturing in 4-5 Years 600.00 1,100.00 1,500.00 2,000.00 1,300.00
Long Term Debt Maturing in Year 6 & Beyond 1,981.00 1,972.60 2,657.50 2,156.10 3,157.00
Interest Costs -44.60 -45.50 -51.20 -52.00 -62.90
Total Capital Leases 78.60 83.60 95.10 91.10 99.50
Capital Lease Payments Due in Year 1 11.30 11.40 12.30 12.70 15.80
Capital Lease Payments Due in Year 2 9.20 9.90 12.30 11.60 13.90
Capital Lease Payments Due in Year 3 8.60 7.80 10.90 11.40 12.60
Capital Lease Payments Due in Year 4 8.20 7.20 8.90 10.50 12.40
Capital Lease Payments Due in Year 5 7.60 7.20 8.10 7.70 10.90
Capital Lease Payments Due in 2-3 Years 17.80 17.70 23.20 23.00 26.50
Capital Lease Payments Due in 4-5 Years 15.80 14.40 17.00 18.20 23.30
Capital Lease Payments Due in Year 6 & Beyond 78.30 85.60 93.80 89.20 96.80
Total Operating Leases 814.70 679.70 829.50 869.60 803.10
Operating Lease Payments Due in Year 1 200.10 213.00 204.00 206.10 206.50
Operating Lease Payments Due in Year 2 161.20 160.90 159.40 162.90 164.80
Operating Lease Payments Due in Year 3 114.10 119.40 110.70 119.80 121.00
Operating Lease Payments Due in Year 4 86.10 89.00 85.30 85.80 88.20
Operating Lease Payments Due in Year 5 70.70 72.50 70.40 71.50 67.60
Operating Lease Payments Due in 2-3 Years 275.30 280.30 270.10 282.70 285.80
Operating Lease Payments Due in 4-5 Years 156.80 161.50 155.70 157.30 155.80
Standardized Operating Lease Payments Due in Year 6 and Beyond 182.50 24.90 199.70 223.50 155.00
Pension Obligation - Domestic 231.90 259.50 333.30 369.80 355.50
Pension Obligation - Foreign 345.70 319.90 633.80 690.10 547.90
Post-Retirement Obligation 0.00 0.00 0.00 0.00 6.50
Plan Assets - Domestic 195.30 226.80 299.90 300.90 262.10
Plan Assets - Foreign 335.90 301.20 544.60 535.60 491.70
Funded Status - Domestic -36.60 -32.70 -33.40 -68.90 -93.40
Funded Status - Foreign -9.80 -18.70 -89.20 -154.50 -56.30
Funded Status - Post-Retirement 0.00 0.00 0.00 0.00 -6.50
Accumulated Obligation - Domestic 231.90 259.50 333.30 369.80 355.50
Accumulated Obligation - Foreign 345.70 319.90 633.80 683.30 547.90
Accumulated Obligation - Post-Retirement 0.00 0.00 0.00 0.00 6.50
Unfunded Plan Obligations 3.60 3.90 5.20 6.20 42.80
Total Funded Status -50.00 -55.30 -127.80 -229.60 -199.00
Discount Rate - Domestic 5.50 2.80 2.40 2.30 2.90
Discount Rate - Foreign 4.00 2.10 1.10 1.20 0.00
Expected Rate of Return - Domestic 0.00 0.00 0.00 0.00 4.40
Expected Rate of Return - Post-Retirement 0.00 0.00 0.00 0.00 0.00
Compensation Rate - Foreign 2.00 2.00 2.00 2.00 0.00
Accrued Liabilities - Domestic -36.60 -32.70 -33.40 -68.90 0.00
Accrued Liabilities - Foreign -9.80 -22.80 -89.20 -154.50 0.00
Accrued Liabilities - Post-Retirement 0.00 0.00 -5.20 -6.20 -6.50
Net Assets Recognized on Balance Sheet -46.40 -55.50 -127.80 -229.60 -6.50
Equity % - Domestic 19.80 24.50 24.90 50.30 51.13
Equity % - Foreign 26.60 43.40 35.20 47.20 93.25
Debt Securities % - Domestic 0.00 0.00 0.00 40.40 42.39
Debt Securities % - Foreign 40.80 33.90 40.10 34.60 0.00
Real Estate % - Domestic 2.10 2.50 2.50 5.00 4.85
Real Estate % - Foreign 3.30 3.60 3.10 4.00 0.00
Other Investments % - Domestic 78.10 73.00 1.40 4.30 1.64
Other Investments % - Foreign 29.40 18.10 18.00 12.30 6.75
Total Plan Obligations 581.20 583.30 972.30 1,066.10 952.70
Total Plan Assets 531.20 528.00 844.50 836.50 753.80

For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG